NASN February 2010 - North American Sankirtan Newsletter
*
* * * *
* * * * * * * * * * * * * *
* * * * * * * * * * * * * * * * * * * * * * * * * * * *
************************************************************************
N O R T H A M E R I C A N S A N K I R T A N N E W S L E T T E R
************************************************************************
* * * * * * * * * * * * * * * * * * * * * * * * * * * *
* * * * * * * * * * * * * *
* * * *
*
February 2010 3/26/2010
For the pleasure of Srila Prabhupada this file contains
the following North American results for the month of February:
North American Totals
Monthly Temples
Monthly Weekend Warriors etc.
Monthly Top 100 Individuals
Monthly Top 5
Cumulative Countries
Cumulative Temples
Cumulative Top 100 Individuals
Cumulative Top 5
This file is best viewed and printed using a fixed pitch font. In WinCOM
select Options, General, and change to Fixed pitch. In a word processor
chose Edit, Select All, and select a fixed pitch font such as Courier.
All glories to your service,
Your servant, Mayapur Sasi dasa
Scores received thru 03/26/2010
North American offering to Srila Prabhupada
MahaBig Big Medium Small BTGs Total Total % Templ/
Books Books Books Books Mags Books Points Change Devote
--------------------------------------------------------------------
January 6151 3246 6497 13955 3223 33072 23201.55 +9% 26/ 80
February 4887 2487 5849 14389 2693 30305 19351.25 -9% 19/ 62
----------------------------------------------------------------------------
Totals 11038 5733 12346 28344 5916 63377 42552.80 0% 26/ 93
(%)Change compared
to last year
North American Sankirtan Newsletter
ALL TEMPLES
February 2010
% M-Big Big Medium Small BTGs
Temples (size) Points Change Books Books Books Books Mags
_______________________________________________________________________
1 Los Angeles (L) US 4177.00 -29% 1052 504 771 4606 320
2 San Jose(ISV) (S) US 3680.50*+999% 1409* 195* 1 2668* 0
3 Mexico City (M) Mex 2705.00*+605% 81* 29 3453* 3150* 0
4 RupanugaVedicColle US 2659.90 -48% 1076 335 242 150 144*
5 St. Louis (S) US 1060.30 -2% 382 94* 100* 466 358*
6 Denver (M) US 854.20* +13% 231* 197 121* 352 467
7 New York 26 2nd Av US 832.00* +7% 42* 464 330* 476 0
8 BTG/Krishna.com (S US 774.50 -36% 178 32 56 74 408
9 San Diego (M) US 657.00* +21% 174* 186* 48 396 0
10 Alachua (S) US 455.80 -49% 37 147* 74 692 248
11 Miami (S) US 429.20*+126% 35* 49* 227* 652* 337*
12 Montreal (S) Can 373.60 -15% 80 22 276 214* 1
13 Washington D.C. (M US 244.50 -47% 28 162* 24 58* 0
14 Dallas (M) US 146.00 -19% 37 57* 18 24* 0
15 Vancouver (M) Can 123.65 -62% 14 7 54 245 4
16 Tampa Bay (S) US 83.60 -11% 12 0 0 132 266
17 Berkeley (S) US 60.05 -64% 8 2 51 27 98*
18 Scarborough (S) Can 25.35 -30% 9 5 1 7 1
19 New Vrindavan (L) US 9.10 -99% 2 0 2 0 41
(%)Change compared (*)New record
to monthly average for this year
North American Sankirtan Newsletter
WEEKEND WARRIORS ETC
February 2010
% M-Big Big Medium Small BTGs
Individuals or Group Points Change Books Books Books Books Mags
_______________________________________________________________________
1 Team ISV Weekend San US 3680.50*+999% 1409* 195* 1 2668* 0
2 Prison Ministry Ala US 135.30 -38% 14 66 2 72 223
3 LA Sastra Dana LA US 56.00 -91% 28 0 0 0 0
(%)Change compared (*)New record
to monthly average for this year
North American Sankirtan Newsletter
TOP 100 INDIVIDUALS
February 2010
% M-Big Big Medium Small BTGs
Individuals Points Change Books Books Books Books Mags
_______________________________________________________________________
1 Bk Vassilios RVC US 1440.70* +24% 637* 100 110* 24 57*
2 Bhrgupati d LA US 1432.25* +29% 536* 93* 7 1055* 0
3 Nidra dd Den US 606.00* +14% 188* 124 88* 248 0
4 Jayadeva Hari d Mex Mex 603.25*+999% 18* 0 823* 623* 0
5 Divyananda d St. US 536.00 -26% 253 1 17* 82 0
6 Sacinandana d Mex Mex 534.50*+999% 24 0 686* 574* 0
7 Raya Nitai d RVC US 517.75*+197% 190* 135* 0 7 10
8 Bk Steve RVC US 498.45 na 181 92 61 25 77
9 Gokulesvari dd Mex Mex 467.25*+999% 10* 1 615* 555* 0
10 Paramesvara d RVC US 408.50 -74% 137 16 143 188 0
11 Bn Liliana Mex Mex 388.50*+999% 7* 0 544* 410* 0
12 Prema Sankirtan LA US 347.50 -72% 92 87 0 306 0
13 Syama Sevika dd Mex Mex 286.75 na 2 0 355 421 0
14 Bk Tim SD US 252.50* +29% 76* 62* 31* 92 0
15 Bk Tyler SD US 233.75* +79% 75* 65* 3* 69 0
16 Gargamuni d St. US 222.25*+140% 93* 5 20* 85* 0
17 Murari Gupta d Mia US 203.00 na 10 0 176 380 0
18 Cakri d St. US 201.25* +17% 26 88* 53* 139 0
19 Bk Ari NY US 199.25 -13% 0 95 201 15* 0
20 Bk Leonardo Mex Mex 189.25*+262% 0 0 258* 241* 0
21 Sacitanoy d LA US 184.00 -75% 15 141 0 52 0
22 Bk Dan NY US 132.25* +18% 23 60 0 105 0
23 Divyanga d Ala US 125.00 -71% 0 0 0 500* 0
24 Nam d NY US 120.50 -16% 1 97 0 86 0
25 Bk Dau NY US 118.50* +32% 0 95* 0 94 0
26 Indira Jahnava Mex Mex 113.75*+400% 7 9* 94* 175* 0
27 Radharani dd LA US 108.25 -7% 14 1 124* 69 0
28 Balaram d SD US 108.00 -8% 0 56 0 208 0
29 Adi Karta d Ala US 103.75 -45% 5 60* 30 75 0
30 Bk Chris NY US 103.50 -1% 18* 45 28 34* 0
31 Tusta Krsna d Den US 86.00* +13% 23* 19 26* 32* 0
32 Govinda Datta d LA US 84.50* +4% 21* 21* 28 30 0
33 Vivasvan d Tam US 83.60 -11% 12 0 0 132 266
34 Andharupa dd Ala US 78.00*+500% 15* 20 36* 40* 0
35 Visala d Mia US 70.45 -34% 13* 0 1 167 22
36 Siddhavidya d Mia US 65.25 -9% 0 11* 38 25 290*
37 Radha Vallabha d NY US 63.00*+223% 0 54* 18 0 0
38 Bk Ben SD US 60.75* +14% 23* 3 14* 19 0
39 Omkara d LA US 55.75 na 4 0 0 191 0
40 Syama dd LA US 55.75 na 0 0 20 175 20
41 Caitanya Krsna d Den US 53.00 na 4 45 0 0 0
42 Mantra Murti dd Mia US 52.50 na 12 18 12 8 25
43 Raghunatha d Van Can 44.75* +27% 6 5 19* 73* 0
44 Lilakara d Mia US 35.50 na 0 20 0 62 0
45 Malati dd Ber US 35.20 -9% 0 0 47 12 87
46 Hari Nama dd LA US 35.00 na 0 0 0 140 0
47 Vasudeva d NY US 34.50* +86% 0 1 57* 20* 0
48 Bk Lloyd LA US 26.50 na 7 6 0 26 0
49 Ghanasyama d NY US 21.00* +53% 0 7 20 16* 0
50 Jagatpati d Van Can 17.00 -6% 3* 0 16 12* 0
51 Arundhati dd Den US 16.00 -36% 5 4* 2 4 0
52 Bk Peter Den US 15.05 -32% 3 5* 4* 5 8*
53 Akuti dd Ala US 13.75 -60% 3* 1 6 5 25
54 Danakeli d Dal US 12.50 -19% 1* 10 1 0 0
55 Om Hrisikesa d NY US 12.25 na 0 9 1 11 0
56 HH Candrashekhar NVr US 9.10 -35% 2 0 2 0 41
57 Giriraja Gopal d SD US 2.00 na 0 0 0 8 0
58 Misra Bhagavan d Dal US 1.75 -82% 0 0 1 5* 0
59 Nartaka Gopal dd Mia US 1.50 na 0 0 0 6 0
(%)Change compared (*)New record
to monthly average for this year
North American Sankirtan Newsletter
MONTHLY TOP 5 TEMPLES AND INDIVIDUALS
February 2010
-------- Points -------- ----------- Points -----------
1 Los Angeles 4177.00 1 Bk Vassilios RVC 1440.70
2 San Jose(ISV) 3680.50 2 Bhrgupati d LA 1432.25
3 Mexico City 2705.00 3 Nidra dd Denver 606.00
4 RupanugaVedicCollege 2659.90 4 Jayadeva Hari d Mexico Ci 603.25
5 St. Louis 1060.30 5 Divyananda d St. Louis 536.00
----- (%)Increase ------ -------- (%)Increase ---------
1 San Jose(ISV) +999% 1 Jayadeva Hari d Mexico Ci +999%
2 Mexico City +605% 2 Sacinandana d Mexico Ci +999%
3 Miami +126% 3 Gokulesvari dd Mexico Ci +999%
4 San Diego +21% 4 Bn Liliana Mexico Ci +999%
5 Denver +13% 5 Andharupa dd Alachua +500%
---- Maha-Big Books ---- ------- Maha-Big Books -------
1 San Jose(ISV) 1409 1 Bk Vassilios RVC 637
2 RupanugaVedicCollege 1076 2 Bhrgupati d LA 536
3 Los Angeles 1052 3 Divyananda d St. Louis 253
4 St. Louis 382 4 Raya Nitai d RVC 190
5 Denver 231 5 Nidra dd Denver 188
------ Big Books ------- ---------- Big Books ---------
1 Los Angeles 504 1 Sacitanoy d LA 141
2 New York 26 2nd Ave 464 2 Raya Nitai d RVC 135
3 RupanugaVedicCollege 335 3 Nidra dd Denver 124
4 Denver 197 4 Bk Vassilios RVC 100
5 San Jose(ISV) 195 5 Nam d New York 97
----- Medium Books ----- -------- Medium Books --------
1 Mexico City 3453 1 Jayadeva Hari d Mexico Ci 823
2 Los Angeles 771 2 Sacinandana d Mexico Ci 686
3 New York 26 2nd Ave 330 3 Gokulesvari dd Mexico Ci 615
4 Montreal 276 4 Bn Liliana Mexico Ci 544
5 RupanugaVedicCollege 242 5 Syama Sevika dd Mexico Ci 355
----- Small Books ------ -------- Small Books ---------
1 Los Angeles 4606 1 Bhrgupati d LA 1055
2 Mexico City 3150 2 Jayadeva Hari d Mexico Ci 623
3 San Jose(ISV) 2668 3 Sacinandana d Mexico Ci 574
4 Alachua 692 4 Gokulesvari dd Mexico Ci 555
5 Miami 652 5 Divyanga d Alachua 500
------ Magazines ------- --------- Magazines ----------
1 Denver 467 1 Siddhavidya d Miami 290
2 BTG/Krishna.com 408 2 Vivasvan d Tampa Bay 266
3 St. Louis 358 3 Malati dd Berkeley 87
4 Miami 337 4 Bk Steve RVC 77
5 Los Angeles 320 5 Bk Vassilios RVC 57
------ Full Sets ------- --------- Full Sets ----------
1 San Jose(ISV) 6 1 Vivasvan d Tampa Bay 1
2 BTG/Krishna.com 5 2 Mantra Murti dd Miami 1
3 Miami 1
4 Los Angeles 1
5 Tampa Bay 1
----- BBT Payments ----- ------ Matajis - Points ------
1 Los Angeles 10426 1 Nidra dd Denver 606.00
2 RupanugaVedicCollege 6832 2 Gokulesvari dd Mexico Ci 467.25
3 Dallas 2978 3 Syama Sevika dd Mexico Ci 286.75
4 St. Louis 2000 4 Indira Jahnava dd Mexico Ci 113.75
5 Denver 1542 5 Radharani dd LA 108.25
--- Bhaktas - Points --- ----- Bhaktins - Points ------
1 Bk Vassilios RVC 1440.70 1 Bn Liliana Mexico Ci 388.50
2 Bk Steve RVC 498.45 2 0.00
3 Bk Tim San Diego 252.50 3 0.00
4 Bk Tyler San Diego 233.75 4 0.00
5 Bk Ari New York 199.25 5 0.00
Veteran Men(20+yrs) Points -Veteran Women(20+yrs) Points-
1 Bhrgupati d LA 1432.25 1 Nidra dd Denver 606.00
2 Divyananda d St. Louis 536.00 2 Radharani dd LA 108.25
3 Cakri d St. Louis 201.25 3 Andharupa dd Alachua 78.00
4 Sacitanoy d LA 184.00 4 Mantra Murti dd Miami 52.50
5 Divyanga d Alachua 125.00 5 Akuti dd Alachua 13.75
North American Sankirtan Newsletter
COUNTRIES (CUMULATIVE)
January thru February, 2010
Country % Total M-Big Big Medium Small BTGs
(Temples) Points Change Books Books Books Books Books Mags
_________________________________________________________________________
1 USA (21) 37222.70 +1% 52634 10324 5469 7582 23392 5867
2 Mexico 3088.50 -19% 7636 95 66 3855 3620 0
3 Canada (4) 2241.60 +21% 3107 619 198 909 1332 49
(%)Change compared to Jan-Feb 2009
North American Sankirtan Newsletter
TEMPLES (CUMULATIVE)
January thru February, 2010
% M-Big Big Medium Small BTGs
Temples (size) Points Change Books Books Books Books Mags
_______________________________________________________________________
1 Los Angeles (L) US 10029.25 +18% 2176 1728 2365 10683 960
2 RupanugaVedicColle US 7730.50 +28% 3124 791 708 1272 195
3 San Jose(ISV) (S) US 3964.50 na 1468 260 31 3012 0
4 Mexico City (M) Mex 3088.50 +19% 95 66 3855 3620 0
5 St. Louis (S) US 2141.55 +33% 811 168 135 953 458
6 BTG/Krishna.com (S US 1992.25 +20% 410 70 121 167 1200
7 New York 26 2nd Av US 1611.75 na 51 943* 631 1005 0
8 Denver (M) US 1607.50 +41% 402 397 219 742 1115
9 Alachua (S) US 1341.65 +104% 189 228 568 1553 634
10 New Talavan (S) US 1257.50 -23% 398 0 923 0 0
11 San Diego (M) US 1198.25 na 270 365 97 979 0
12 New Orleans (S) US 1021.50 +2% 56* 45 1211 1036 0
13 Toronto (S) Can 919.55 +12% 330 96 202 207 20
14 New Vrindavan (L) US 830.15 -50% 398 22 2 1 109
15 Montreal (S) Can 811.10 na 194 54 555 362 11
16 Washington D.C. (M US 708.75 -2% 193 275* 54 83 0
17 Miami (S) US 619.40 +101% 38 64 279 1176 459
18 Vancouver (M) Can 449.35 -21% 69 42 151 751 17
19 Dallas (M) US 327.25 +999% 93 86 87 47 0
20 Berkeley (S) US 227.80 -8% 41 21 131 168 173
21 Tampa Bay (S) US 177.10 +25% 30 6 0 240 511
22 Atlanta (S) US 175.75 +50% 60 0 0 223 0
23 Krishna Culture (S US 144.10 -58% 69 0 7 10 1
24 Honolulu (S) US 85.00 -84% 40 0 10 0 0
25 Scarborough (S) Can 61.60 na 26 6 1 12 1
26 Harrisburg (MS) US 31.20* na 7* 0 3* 42* 52*
(%)Change compared (*)Better than
to Jan-Feb 2009 last year
North American Sankirtan Newsletter
TOP 100 INDIVIDUALS (CUMULATIVE)
January thru February, 2010
% M-Big Big Medium Small BTGs
Individuals Points Change Books Books Books Books Mags
_______________________________________________________________________
1 Bk Vassilios RVC US 2601.90 na 1210 100 117 62 79
2 Bhrgupati d LA US 2543.00 +46% 937 146 112* 1836 80*
3 Paramesvara d RVC US 1984.25 +2% 638 95 655 1143 0
4 Prema Sankirtan LA US 1603.00 -35% 467 354 10 1240 0
5 Bk Mike RVC US 1356.00 -33% 678 0 0 0 0
6 Divyananda d St. US 1265.25 +17% 599 3 31 195 0
7 Nidra dd Den US 1139.50 +27% 324 258 170 594 0
8 Mohanasini dd New US 927.50 +2% 398 0 263 0 0
9 Drumila d New US 921.50 +21% 56* 45 1161 736 0
10 Sacitanoy d LA US 915.00 na 61 712 0 324 0
11 Bk Dean RVC US 885.20 na 313 252 5 14 12
12 Ananda Vidya d NVr US 807.00 -45% 393 21 0 0 0
13 Raya Nitai d RVC US 692.25 -62% 242 204 0 7 25
14 Jayadeva Hari d Mex Mex 629.50 na 20 0 850 658 0
15 Sacinandana d Mex Mex 567.25 na 24* 0 728 621 0
16 Divyanga d Ala US 560.00 +273% 80* 0 300* 1000 0
17 Bk Steve RVC US 498.45 na 181* 92 61 25 77
18 Bk Sean RVC US 495.50 na 125 0 197 588 0
19 Gokulesvari dd Mex Mex 491.50 +369% 11* 1* 642* 590 0
20 Bk Tim SD US 447.50 na 117* 111 60 290 0
21 Bk Ari NY US 428.75 na 0 205* 435* 25 0
22 Bn Liliana Mex Mex 413.75* na 8* 0 580* 431* 0
23 Gaura Candra d Tor Can 381.25 -26% 168 19 32 41 0
24 Cakri d St. US 373.00 +134% 54 158 55 318 0
25 Bk Tyler SD US 364.50 na 102 122 4 146 0
26 Mahasringha d New US 330.00 -54% 0 0 660 0 0
27 Gargamuni d St. US 315.00 -5% 134 5 29 110 0
28 Adi Karta d Ala US 290.75 +80% 41* 100 130 175* 0
29 Syama Sevika dd Mex Mex 286.75*+378% 2 0 355* 421 0
30 Nam d NY US 264.50 na 5 210* 0 178* 0
31 Bk Dan NY US 244.50 na 23 135* 1 252* 0
32 Bk Leonardo Mex Mex 241.50 na 1 6 336 262 0
33 Balaram d SD US 226.00 na 0 113 4 444 0
34 Radharani dd LA US 225.25 +334% 43 1 205 143 0
35 Bk Chris NY US 208.25* na 21* 119* 74* 41* 0
36 Bk Dau NY US 208.00 na 0 160* 1* 190* 0
37 Murari Gupta d Mia US 203.00* na 10 0 176* 380* 0
38 Vivasvan d Tam US 177.10 +25% 30 6 0 240 511
39 Visala d Mia US 176.70 na 16 4 4 546 22
40 Bk Alex Atl US 175.75* na 60* 0 0 223* 0
41 Govinda Datta d LA US 165.75 +48% 41 36 63 65 0
42 Tusta Krsna d Den US 162.25 na 26 78* 35 59 0
43 Siddhavidya d Mia US 136.70 +10% 0 22 87 120 412
44 Indira Jahnava Mex Mex 136.50 na 7* 10* 119 212 0
45 Bk Ben SD US 114.00 na 39* 11 27 46 0
46 Rasikananda d RVC US 106.85 na 11 84 0 3 1
47 Gosh Thakura d Van Can 104.00* na 32* 20* 40* 0 0
48 Dinashraya d Hon US 104.00 -35% 40 0 48* 0 0
49 HH Danavir Goswa RVC US 101.60* na 45* 11* 1 0 1
50 Sarvatarak d New US 100.00 -34% 0 0 50 300 0
51 Andharupa dd Ala US 91.00* na 19* 20 42* 48 0
52 Radha Vallabha d NY US 82.50* na 0 72* 18 6* 0
53 Raghunatha d Van Can 80.00 +27% 14 11 32 100 0
54 Bk Alo LA US 75.50 na 7 17 73 32 0
55 Malati dd Ber US 73.70 +183% 1 0 97 58 87*
56 Bk Hugo Mex Mex 62.50* na 5* 5* 72* 46* 0
57 Lalita dd Ber US 60.75 -58% 17 6 10 49 35
58 Bk Alfonso Mex Mex 59.75* na 4* 5* 71* 45* 0
59 Aravinda d Mex Mex 57.50 na 0 20 0 150* 0
60 Omkara d LA US 55.75 -86% 4 0 0 191 0
61 Syama dd LA US 55.75* na 0 0 20 175 20
62 Vasudeva d NY US 53.00 na 0 7 76* 32* 0
63 Caitanya Krsna d Den US 53.00 na 4 45 0 0 0
64 Mantra Murti dd Mia US 52.50 -52% 12 18 12 8 25
65 Hari Om Sharma Van Can 50.00* na 0 0 0 200* 0
66 Akuti dd Ala US 47.75* na 6* 10* 28* 21* 65*
67 Abhinandana Shar Van Can 47.50 na 2 1 0 170 0
68 Mangala Arati dd Tor Can 47.25 +29% 14 1 11 51 0
69 Radha Gopinatha Tor Can 47.00 -22% 20 2 10 0 0
70 Bn Demi Tor Can 45.55 -48% 16 5 6 19 8
71 Bk Matt SD US 44.25 na 12 8 2 45 0
72 Arundhati dd Den US 40.90* na 13* 8* 5* 12* 14*
73 Raj Vidya d Tor Can 40.00* na 20* 0 0 0 0
74 Bk Peter Den US 37.10* na 10* 8* 8* 14* 16*
75 Lilakara d Mia US 35.50 +159% 0 20 0 62 0
76 Jagatpati d Van Can 35.00 +36% 6 0 35 22 0
77 Hari Nama dd LA US 35.00 na 0 0 0 140 0
78 Ghanasyama d NY US 34.75 na 0 19* 20 23* 0
79 Vedavit Krishna Har US 31.20* na 7* 0 3* 42* 52*
80 Danakeli d Dal US 28.00 na 2 22 4 0 0
81 Bk Lloyd LA US 26.50 na 7 6 0 26 0
82 HH Candrashekhar NVr US 23.15 na 5 1 2 1 109
83 Bk Curt Dal US 22.50* na 0 0 40* 10* 0
84 Prabhu Hari d Mia US 12.50 na 0 0 0 50 0
85 Om Hrisikesa d NY US 12.25 na 0 9 1 11 0
86 Misra Bhagavan d Dal US 11.25 -62% 0 9 1 7 0
87 Yasoda Dulal d Hon US 5.00 na 0 0 10 0 0
88 Giriraja Gopal d SD US 2.00 na 0 0 0 8 0
89 Nartaka Gopal dd Mia US 1.50 -71% 0 0 0 6* 0
(%)Change compared (*)Better than
to Jan-Feb 2009 last year
North American Sankirtan Newsletter
CUMULATIVE TOP 5 TEMPLES AND INDIVIDUALS
January thru February 2010
----- Points(Cum) ------ -------- Points(Cum) ---------
1 Los Angeles 10029.25 1 Bk Vassilios RVC 2601.90
2 RupanugaVedicCollege 7730.50 2 Bhrgupati d LA 2543.00
3 San Jose(ISV) 3964.50 3 Paramesvara d RVC 1984.25
4 Mexico City 3088.50 4 Prema Sankirtan d LA 1603.00
5 St. Louis 2141.55 5 Bk Mike RVC 1356.00
--- (%)Increase(Cum) --- ------ (%)Increase(Cum) ------
1 Dallas +999% 1 Syama Sevika dd Mexico Ci +378%
2 Alachua +104% 2 Gokulesvari dd Mexico Ci +369%
3 Miami +101% 3 Radharani dd LA +334%
4 Atlanta +50% 4 Divyanga d Alachua +273%
5 Denver +41% 5 Malati dd Berkeley +183%
-- Maha-Big Books(Cum) -- ----- Maha-Big Books(Cum) -----
1 RupanugaVedicCollege 3124 1 Bk Vassilios RVC 1210
2 Los Angeles 2176 2 Bhrgupati d LA 937
3 San Jose(ISV) 1468 3 Bk Mike RVC 678
4 St. Louis 811 4 Paramesvara d RVC 638
5 BTG/Krishna.com 410 5 Divyananda d St. Louis 599
---- Big Books(Cum) ---- ------- Big Books(Cum) -------
1 Los Angeles 1728 1 Sacitanoy d LA 712
2 New York 26 2nd Ave 943 2 Prema Sankirtan d LA 354
3 RupanugaVedicCollege 791 3 Nidra dd Denver 258
4 Denver 397 4 Bk Dean RVC 252
5 San Diego 365 5 Nam d New York 210
--- Medium Books(Cum) --- ------ Medium Books(Cum) ------
1 Mexico City 3855 1 Drumila d New Orlea 1161
2 Los Angeles 2365 2 Jayadeva Hari d Mexico Ci 850
3 New Orleans 1211 3 Sacinandana d Mexico Ci 728
4 New Talavan 923 4 Mahasringha d New Talav 660
5 RupanugaVedicCollege 708 5 Paramesvara d RVC 655
--- Small Books(Cum) --- ------ Small Books(Cum) ------
1 Los Angeles 10683 1 Bhrgupati d LA 1836
2 Mexico City 3620 2 Prema Sankirtan d LA 1240
3 San Jose(ISV) 3012 3 Paramesvara d RVC 1143
4 Alachua 1553 4 Divyanga d Alachua 1000
5 RupanugaVedicCollege 1272 5 Drumila d New Orlea 736
---- Magazines(Cum) ---- ------- Magazines(Cum) -------
1 BTG/Krishna.com 1200 1 Vivasvan d Tampa Bay 511
2 Denver 1115 2 Siddhavidya d Miami 412
3 Los Angeles 960 3 HH Candrashekhar SwaNew Vrind 109
4 Alachua 634 4 Malati dd Berkeley 87
5 Tampa Bay 511 5 Bhrgupati d LA 80
---- Full Sets(Cum) ---- ------- Full Sets(Cum) -------
1 BTG/Krishna.com 10 1 HH Danavir Goswami RVC 4
2 San Jose(ISV) 6 2 Divyanga d Alachua 1
3 RupanugaVedicCollege 4 3 Vivasvan d Tampa Bay 1
4 Alachua 2 4 Mantra Murti dd Miami 1
5 Toronto 2
--- BBT Payments(Cum) --- ---- Matajis - Points(Cum) ----
1 Los Angeles 15926 1 Nidra dd Denver 1139.50
2 RupanugaVedicCollege 15178 2 Mohanasini dd New Tala 927.50
3 Toronto 8498 3 Gokulesvari dd Mexico C 491.50
4 St. Louis 6673 4 Syama Sevika dd Mexico C 286.75
5 Vancouver 4144 5 Radharani dd LA 225.25
Bhaktas - Points(Cum) --- Bhaktins - Points(Cum) ---
1 Bk Vassilios RVC 2601.90 1 Bn Liliana Mexico Ci 413.75
2 Bk Mike RVC 1356.00 2 Bn Demi Toronto 45.55
3 Bk Dean RVC 885.20 3 0.00
4 Bk Steve RVC 498.45 4 0.00
5 Bk Sean RVC 495.50 5 0.00
Veteran Men(20+yrs) Points Veteran Women(20+yrs) Points
1 Bhrgupati d LA 2543.00 1 Nidra dd Denver 1139.50
2 Divyananda d St. Louis1265.25 2 Mohanasini dd New Talav 927.50
3 Drumila d New Orlea 921.50 3 Radharani dd LA 225.25
4 Sacitanoy d LA 915.00 4 Andharupa dd Alachua 91.00
5 Divyanga d Alachua 560.00 5 Lalita dd Berkeley 60.75
HOW TO SEND IN SCORES
Go to www.SankirtanNewsletter.com (or www.wsnl.net)
(the password is: wsnhome). There you will find the monthly
scoresheet which you can fill out online and send in.
Monthly scores can still be sent the usual ways: fax, phone,
snail mail and e-mail. Please send them before the 7th of the
next month.
When sending scores by e-mail, please use the same basic format
as the printed scoresheet:
Temple: (Important!) Month: (Important!)
(Enter BOOKS below--NOT points)
SUB M1 S1 H1 S2 H2 S3 H3 S4 H4 SETS
Temple totals x x xx x x xx x xx x xx x
Top devotees:
Bk Mike x x x x x x x x x x x
Krsna d x x x x x x x x xx xx x
Radha dd xx xx x x x xx xxx x x
etc.
Please...
Try to limit each line to 80 characters maximum.
You can omit the codes you don't use. You can start with H4 if you wish.
Make sure the columns line up properly when viewed with a
fixed pitch font.
Use spaces (not tabs) between columns.
Include your temple's name!
Include the month the scores are for!
Include temple totals for the month.
List each month separately. Don't combine two or more months together.
Don't just report Small, Big, Mahabig, etc.--->Use the codes S1,S2 etc.
or make sure you specify hard or soft cover books
Don't send every devotee's score. Just the top devotees who will
have a chance to appear in the newsletter.
Send scores to Mayapur@aol.com
--- Please observe the Fair Play rules ---
DEADLINE for scores is the 7th of the following month!
|
|
|||||||||
|
This Month
Month Archive
|
NASN February 2010 - North American Sankirtan Newsletter
by
Administrator
on Sat 27 Mar 2010 01:03 PM CDT | Permanent Link
|
||||||||
