- WORLD WORLD SANKIR NEWS LETTER
- WWW WWW SSS TAN NEWS NEW
- WWW WWW SSS SSS NEWSLE NEW
- WWW WWW WWW SSSSS NEW NEWS NEW
- WWW WORLD WWW SANKIR NEW NEWS NEW
- WORLD WORLD SSS TAN NEW LETTER
- WWW WWW SAN SSS NEW NEWSL
- WW WW KIRTAN NEWSL ETTER
- *********************************************************
- W O R L D S A N K I R T A N N E W S L E T T E R
- *********************************************************
- March 2010 4/22/2010
- For the pleasure of Srila Prabhupada this page
- contains the following results for the month of March 2010.
- World Totals Page 2
- Monthly Congregation and Weekend Warriors Page 2
- Monthly Continents Page 3
- Monthly Top Ten Temples by Size Page 3
- Monthly Top Ten Temples by Continent Page 4
- Monthly Top Ten Individuals by Continent Page 5
- Monthly All Countries Page 6
- Monthly All Temples Page 7
- Monthly Top 50 Individuals Page 8
- Monthly All Prabhupada Disciples Page 9
- Cumulative Top Ten Countries Page 10
- Cumulative Top Ten Temples Page 10
- Cumulative Top 50 Individuals Worldwide Page 10
- **** Page 2 ****
- * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *
- * -- OFFERING TO SRILA PRABHUPADA -- *
- * *
- * During the month of March 2010, 126 temples reported *
- * distributing the following number of books: *
- * *
- * 44,588 Maha-big books *
- * 19,786 Big books *
- * 26,367 Medium books *
- * 71,769 Small books *
- * 86,786 Magazines *
- * 3,160 BTG subscriptions *
- * 114 Full sets *
- * *
- * 268,256 literatures for the month *
- * 901,529 literatures year-to-date *
- * 474,349,456 literatures worldwide since 1965 *
- * *
- * All glories to Srila Prabhupada! *
- * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *
- WORLDWIDE BOOK DISTRIBUTION
- Total Literatures Distributed
- Books (Millions)
- 16 .........................................................................
- X
- 14 ..........X.X............................................................
- X X x
- 12 ..........X.X.......X....................................................
- X X X
- 10 ........x.X.X.......X.x.x.................x..............................
- X X X x X X X x X X _ x
- 8 ........X.X.X.....X.X.X.X...........X.X.X.X.X.X..........................
- X X X X x X X X X x X X X X X X
- 6 ..X.X.X.X.X.X...X.X.X.X.X.X.......X.X.X.X.X.X.X.X.......................x
- X X X X X X X X X X X X X X X X X X X X X X x x X
- 4 x.X.X.X.X.X.X.X.X.X.X.X.X.X.....X.X.X.X.X.X.X.X.X.X...........x.X.X.X.X.X
- X X X X X X X X X X X X X X X X X X X X X X X X _ x X X X X X X
- 2 X.X.X.X.X.X.X.X.X.X.X.X.X.X.x.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X.X
- X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X X
- 0 X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X_X
- 1973 75 77 79 81 83 85 87 89 91 93 95 97 99 01 03 05 07 09
- World Sankirtan Newsletter
- CONGREGATIONAL PREACHING
- March 2010
- Congregation and % M-Big Big Medium Small BTGs
- Weekend Warriors Points Change Books Books Books Books Mags
- _______________________________________________________________________
- 1 WW Team ISV Week San USA 1799.75 -9% 784 27 35* 749 0
- 2 San Diego Sastra SD USA 616.00 na 0 0 692 1080 0
- 3 Sastra Dana Alm Swe 559.50* +88% 35* 464* 10* 82* 0
- 4 LA Sastra Dana LA USA 363.50 +7% 28 62 176 630* 0
- 5 WW London WW Lon Eng 79.25* +86% 15* 10* 35* 87 0
- 6 Sastra Dana Rad Bel 75.00 na 0 0 0 300 0
- 7 London Sastra Da Lon Eng 53.00 -54% 1 1 60 80* 0
- 8 WW Toronto WW Tor Can 37.30 -66% 7 6 16 36 3
- 9 Benoni Nama Hatt Len SA 33.00 -32% 0 0 14 104* 0
- (%)Change compared (*)New record
- to monthly average for this year
- **** Page 3 ****
- World Sankirtan Newsletter
- MONTHLY CONTINENTS
- March 2010
- % of M-Big Big Medium Small BTGs Full
- Continent (temples) Points World Books Books Books Books Mags Sets
- _________________________________________________________________________
- 1 Asia (37) 80056.25 51% 23967 6109 4763 35871 90876 106
- 2 North America (23) 29418.25 19% 8939 1709 7633 18431 3994 5
- 3 Europe (23) 22772.55 14% 5804 6557 6857 4567 373 2
- 4 CIS (33) 19037.45 12% 4248 4868 5118 8333 10312 0
- 5 Australasia (4) 4036.00 3% 1532 419 154 1904 0 1
- 6 South America (3) 1374.85 1% 17 82 1717 1525 191 0
- 7 Africa (3) 551.00 0% 81 42 125 1138 0 0
- World Sankirtan Newsletter
- TOP TEN TEMPLES BY SIZE
- March 2010
- % M-Big Big Medium Small BTGs
- Points Change Books Books Books Books Mags
- _______________________________________________________________________
- TOP TEN LARGE TEMPLES (41+ devotees)
- 1 Mayapur Ind 12661.50 -72% 3330 479 971 1748 46000*
- 2 Delhi Ind 11450.90 +3% 3200 1108* 657 10150*10769*
- 3 Tirupati Ind 11288.25 -39% 5062 300 115 1557 4175
- 4 Mumbai-Chowpatty Ind 9929.25* +20% 3211* 1052* 1157* 5233* 4830
- 5 Los Angeles USA 9431.75* +88% 3205* 265 1670* 7175* 1280*
- 6 Moscow Rus 8330.00 -14% 1650 1845 3760* 1480 9350
- 7 Pune Ind 4839.85* +1% 2018* 62 50 2635* 581
- 8 Bhaktivedanta Mano Eng 3059.75* +32% 1061 156 755* 1617* 0
- 9 Calcutta Ind 2529.65 -52% 1049 137* 137* 773* 329
- 10 Shylet Ban 2466.75* +58% 1110* 100* 44 499* 0
- TOP TEN MEDIUM TEMPLES (21-40 devotees)
- 1 VV Nagar Ind 6378.00 +12% 154 643* 8 202 12894
- 2 New Delhi(Punj.Bag Ind 3029.25 -81% 185 1032* 396 3877* 3384
- 3 Prague Cze 2691.55* +7% 238 1734* 257* 1407* 13
- 4 Chennai Ind 2068.05 -11% 719 113 46 1547* 1073*
- 5 Milan Ita 2027.50 -24% 538 0 1903 0 0
- 6 Sydney Aus 1702.75 na 624 231 88 719 0
- 7 London-Soho Eng 1085.75 -47% 264 114 477 821 0
- 8 Buenos Aires Arg 1037.00* +1% 17* 80* 1415 862* 0
- 9 Mexico City Mex 951.25 -38% 24 8 750 2081 0
- 10 Perm Rus 922.25 -17% 433 12* 19 139 0
- TOP TEN SMALL TEMPLES (6-20 devotees)
- 1 RupanugaVedicColle USA 7428.00* +92% 3132* 527* 621* 1268* 95
- 2 Catania Ita 4414.50 -22% 1725 0 1929* 0 0
- 3 Kazan Rus 2797.50 na 247 1790 196 1662 0
- 4 New Ekacakra(Preso SVK 2338.25*+155% 46* 2197* 0 197 0
- 5 Surat Ind 2018.75 -59% 144 0 215 353 3684
- 6 San Jose(ISV) USA 1799.75 -9% 784 27 35* 749 0
- 7 Padayatra India Ind 1549.25 na 570 0 75 1487 0
- 8 New York 26 2nd Av USA 1508.00* +87% 432* 387 193 642* 0
- 9 New Talavan USA 1321.50* +5% 502* 0 635 0 0
- 10 Bhimavaram Ind 1290.50* +17% 616* 23 0 142 0
- TOP TEN MAHA-SMALL TEMPLES (1-5 devotees)
- 1 Brahmapur Ind 306.95 -10% 124 10* 5 169 42*
- 2 Bangkok Tha 287.20 -16% 36* 27 0 88* 1662
- 3 Halifax Can 222.00 -14% 51 11 175 86 0
- 4 Sofia Bul 219.75 +36% 87 29 0 67 0
- 5 Heidelberg Ger 183.50 -69% 16 92 119 0 0
- 6 Kishinev Ukr 72.75 -38% 22 4 6 87 0
- 7 Rovno Ukr 48.50 +23% 10 0 57 0 0
- 8 Lugansk Ukr 47.00 -25% 10 0 17 74 0
- 9 Khmelnitsky Ukr 42.50 +52% 10 11 23 0 0
- 10 Nikolaev Ukr 22.75 na 10 0 3 5 0
- **** Page 4 ****
- World Sankirtan Newsletter
- TOP TEN TEMPLES BY CONTINENT
- March 2010
- % M-Big Big Medium Small BTGs
- Points Change Books Books Books Books Mags
- _______________________________________________
- TOP TEN TEMPLES - ASIA
- 1 Mayapur Ind 12661.50 -57% 3330 479 971 1748 46000
- 2 Delhi Ind 11450.90 +55% 3200 1108 657 10150 10769
- 3 Tirupati Ind 11288.25 -9% 5062 300 115 1557 4175
- 4 Mumbai-Chowpatty Ind 9929.25 +80% 3211 1052 1157 5233 4830
- 5 VV Nagar Ind 6378.00 +68% 154 643 8 202 12894
- 6 Pune Ind 4839.85 +102% 2018 62 50 2635 581
- 7 New Delhi(Punj.Bag Ind 3029.25 -72% 185 1032 396 3877 3384
- 8 Calcutta Ind 2529.65 -28% 1049 137 137 773 329
- 9 Shylet Ban 2466.75 +217% 1110 100 44 499 0
- 10 Chennai Ind 2068.05 +33% 719 113 46 1547 1073
- TOP TEN TEMPLES - NORTH AMERICA
- 1 Los Angeles USA 9431.75 +182% 3205 265 1670 7175 1280
- 2 RupanugaVedicColle USA 7428.00 +188% 3132 527 621 1268 95
- 3 San Jose(ISV) USA 1799.75 +36% 784 27 35 749 0
- 4 New York 26 2nd Av USA 1508.00 +181% 432 387 193 642 0
- 5 New Talavan USA 1321.50 +110% 502 0 635 0 0
- 6 BTG/Krishna.com USA 1113.50 +68% 69 23 47 36 1104
- 7 Toronto Can 1040.65 +75% 60 123 110 2075 303
- 8 Mexico City Mex 951.25 -8% 24 8 750 2081 0
- 9 San Diego USA 890.00 +123% 70 85 714 1232 0
- 10 New Orleans USA 888.00 +74% 12 14 1362 676 0
- TOP TEN TEMPLES - EUROPE
- 1 Catania Ita 4414.50 +57% 1725 0 1929 0 0
- 2 Bhaktivedanta Mano Eng 3059.75 +97% 1061 156 755 1617 0
- 3 Prague Cze 2691.55 +61% 238 1734 257 1407 13
- 4 New Ekacakra(Preso Slo 2338.25 +283% 46 2197 0 197 0
- 5 Milan Ita 2027.50 +53% 538 0 1903 0 0
- 6 London-Soho Eng 1085.75 -20% 264 114 477 821 0
- 7 Rome Ita 1013.50 na 497 0 39 0 0
- 8 Helsinki Fin 925.85 +65% 143 629 6 3 71
- 9 Prabhupada Desh Ita 701.90 -13% 290 0 233 0 54
- 10 Almvik Swe 688.50 +169% 86 491 10 82 0
- TOP TEN TEMPLES - CIS
- 1 Moscow Rus 8330.00 +72% 1650 1845 3760 1480 9350
- 2 Kazan Rus 2797.50 na 247 1790 196 1662 0
- 3 Yaroslavl Rus 1158.50 na 287 451 96 342 0
- 4 Kiev Ukr 944.50 +123% 279 40 217 952 0
- 5 Perm Rus 922.25 +25% 433 12 19 139 0
- 6 Chelyabinsk Rus 731.25 +301% 252 161 76 83 75
- 7 Ekaterinburg Rus 648.60 +201% 179 176 40 40 846
- 8 Herson Ukr 548.00 +305% 95 2 6 1412 0
- 9 Odessa Ukr 482.50 +19% 230 8 16 26 0
- 10 Simferopol Ukr 449.50 +999% 130 2 162 426 0
- TOP TEN TEMPLES - AUSTRALASIA
- 1 Sydney Aus 1702.75 na 624 231 88 719 0
- 2 Auckland New 1253.00 -13% 511 11 42 796 0
- 3 Wellington New 547.75 +47% 232 14 12 255 0
- 4 Melbourne Aus 532.50 -1% 165 163 12 134 0
- TOP TEN TEMPLES - SOUTH AMERICA
- 1 Buenos Aires Arg 1037.00 +103% 17 80 1415 862 0
- 2 Santiago Chi 335.85 -57% 0 0 302 663 191
- 3 Santo Domingo Dom 2.00 na 0 2 0 0 0
- TOP TEN TEMPLES - AFRICA
- 1 Lenasia Sou 300.75 +134% 74 25 96 319 0
- 2 Durban Sou 197.00 +15% 3 10 24 676 0
- 3 Cape Town Sou 53.25 -61% 4 7 5 143 0
- **** Page 5 ****
- World Sankirtan Newsletter
- TOP TEN INDIVIDUALS WORLDWIDE
- March 2010
- % M-Big Big Medium Small BTGs
- Individuals Points Change Books Books Books Books Mags
- _______________________________________________________________________
- 1 Madhusundar d Del Ind 3721.75*+185% 337* 702 590* 8203* 0
- 2 Bk Rakesh Del Ind 2538.50 -60% 1266 0 0 26 0
- 3 Gopeswar d Del Ind 2425.00 na 1170 0 0 340 0
- 4 Madhukari d RVC USA 2126.00* +57% 1063* 0 0 0 0
- 5 Udayananda d May Ind 2029.25* +70% 720* 368* 178 529* 0
- 6 Nitya Mukta d Tir Ind 1512.50* +14% 620* 64 40* 718 90*
- 7 Bk Vassilios RVC USA 1440.00 +11% 683* 55 28 18 5
- 8 Nava Gauravara d Tir Ind 1370.25 -49% 671 5* 4* 85* 0
- 9 Paramesvara d RVC USA 1219.00 +23% 375 95* 313 870 0
- 10 Bk Dean RVC USA 1202.75* +36% 490* 183 20* 119* 0
- World Sankirtan Newsletter
- TOP TEN INDIVIDUALS BY CONTINENT
- March 2010
- % M-Big Big Medium Small BTGs
- Points Change Books Books Books Books Mags
- _______________________________________________
- TOP TEN INDIVIDUALS - ASIA
- 1 Madhusundar d Del Ind 3721.75*+185% 337* 702 590* 8203* 0
- 2 Bk Rakesh Del Ind 2538.50 -60% 1266 0 0 26 0
- 3 Gopeswar d Del Ind 2425.00 na 1170 0 0 340 0
- 4 Udayananda d May Ind 2029.25* +70% 720* 368* 178 529* 0
- 5 Nitya Mukta d Tir Ind 1512.50* +14% 620* 64 40* 718 90*
- 6 Nava Gauravara d Tir Ind 1370.25 -49% 671 5 4* 85* 0
- 7 Bk Shrikant Tir Ind 1176.15 -27% 573 16 7 5 94
- 8 Rukmini Putra d Cha Ind 1071.00 +26% 301 271 226 340 0
- 9 Sundarvar d Pun Ind 1052.00* +61% 526* 0 0 0 0
- 10 Jaya Narsimha d Pun Ind 959.05 na 456 10 8 127 13
- TOP TEN INDIVIDUALS - NORTH AMERICA
- 1 Madhukari d RVC USA 2126.00* +57% 1063* 0 0 0 0
- 2 Bk Vassilios RVC USA 1440.00 +11% 683* 55 28 18 5
- 3 Paramesvara d RVC USA 1219.00 +23% 375 95* 313 870 0
- 4 Bk Dean RVC USA 1202.75* +36% 490* 183 20* 119* 0
- 5 Mohanasini dd New USA 1171.50* +26% 502* 0 335* 0 0
- 6 Bhrgupati d LA USA 1091.20 -14% 405 43 10 932 2
- 7 Bk Sean RVC USA 709.75* +43% 265* 1 246* 223 0
- 8 Drumila d New USA 699.25 -24% 12 14 1142 361 0
- 9 Raya Nitai d RVC USA 458.75 +33% 166 118 3 29* 0
- 10 Bn Demi Tor Can 412.95*+936% 12 6* 7 1509* 22*
- TOP TEN INDIVIDUALS - EUROPE
- 1 Nitai Lila d Cat Ita 1055.50 -14% 453 0 299* 0 0
- 2 Gadadhara Prana Cat Ita 1001.00 -5% 398 0 410* 0 0
- 3 Vrajasundara d Cat Ita 825.50 -53% 346 0 267* 0 0
- 4 Krsna Rupa d Cat Ita 703.00* +98% 251* 0 402* 0 0
- 5 Ananda Caitanya Bha Eng 681.25* +73% 336* 1 4* 25* 0
- 6 Visvanatha d Cat Ita 646.50* +13% 207* 0 465* 0 0
- 7 Candravali dd Cen Ita 640.00 na 300 0 80 0 0
- 8 Avadhuta Candra Hel Fin 634.60 -7% 120 386 2 2 71
- 9 Bk Corrado Rom Ita 593.00 na 291 0 22 0 0
- 10 Sutapa d Bha Eng 563.50 +17% 256 16 30* 82* 0
- TOP TEN INDIVIDUALS - CIS
- 1 Acharyaratna d Per Rus 700.00 -16% 350 0 0 0 0
- 2 Rucya d Yar Rus 500.75 na 48 321 44 247 0
- 3 Radha Ramana d Her Ukr 470.00 +151% 60 0 0 1400 0
- 4 Bk Mihail (Kazan Kaz Rus 448.00 na 2 433 5 34 0
- 5 Bk Mihail Mos Rus 414.00 na 207 0 0 0 0
- 6 Muni-sattama d Ode Ukr 364.00 -5% 182 0 0 0 0
- 7 Bk Vitaliy Mos Rus 360.00 na 180 0 0 0 0
- 8 Caitanya Kripa d Eka Rus 352.00 na 100 152 0 0 0
- 9 Bhagavan Pandit Kaz Rus 332.00 na 50 185 50 88 0
- 10 Avadhuta Priya d Yar Rus 319.00 na 112 91 8 0 0
- TOP TEN INDIVIDUALS - AUSTRALASIA
- 1 Dhruvananda d Mel Aus 143.00 na 58 11 2 60 0
- 2 Bk Theo Mel Aus 89.50 -28% 29 25 1 24 0
- 3 Jaya Sacinandana Mel Aus 66.00 na 18 30 0 0 0
- 4 Atul Krsna d Mel Aus 61.00 na 0 57 0 16 0
- 5 Bk Aravind Mel Aus 53.00 na 26 0 0 4 0
- 6 Kanapati d Mel Aus 45.00 -46% 5 31 0 16 0
- 7 Bn Sara Mel Aus 36.00* +52% 18* 0 0 0 0
- TOP TEN INDIVIDUALS - SOUTH AMERICA
- 1 Priya Sakhi dd San Chi 92.90 +19% 0 0 98 152 59
- 2 Dwarkadisha d San Chi 50.00 -82% 0 0 0 200 0
- 3 Suklambara d San Chi 44.45 +6% 0 0 56 49 42
- 4 Bk Tomas San Chi 34.65 -59% 0 0 43 47 14
- 5 Prahlada Nrsimha San Chi 27.35 -80% 0 0 29 47 11
- 6 Bk Fernando San Dom 1.00 na 0 1 0 0 0
- 7 Lila Madhurya dd San Dom 1.00 na 0 1 0 0 0
- TOP TEN INDIVIDUALS - AFRICA
- 1 Dhesan Chetty Len SA 102.75 na 29 5 24 111 0
- 2 Gaura Nitai d Dur SA 85.00 na 0 0 10 320 0
- 3 Gopal Guru d Dur SA 62.50 na 0 0 0 250 0
- 4 Kashi d Len SA 60.00 na 30 0 0 0 0
- 5 Vraja Krsna d Cap SA 15.75 na 1 2 1 45 0
- 6 Madan Gopal d Cap SA 14.25*+999% 0 2 3 43* 0
- 7 Madhumangal d Dur SA 11.25 -55% 0 0 5 35 0
- 8 Bk Jed Cap SA 8.25 -69% 1 1 0 21 0
- 9 Bk Daniel Lopes Len SA 7.50 na 0 2 0 22 0
- (%)Change compared (*)New record
- to monthly average for this year
- **** Page 6 ****
- World Sankirtan Newsletter
- ALL COUNTRIES
- March 2010
- % M-Big Big Medium Small BTGs
- Country (Temples) Points Change Books Books Books Books Mags
- ________________________________________________________________________
- 1 India (20) 73924.35 -15% 21686 5731 4395 32539 89127
- 2 United States (18) 27065.75 +89% 8770 1549 6573 14049 3684
- 3 Russia, CIS (16) 15362.75 -38% 3155 4763 4371 4301 10290
- 4 Italy (6) 9171.45 +15% 3523 0 4204 61 82
- 5 United Kingdom (2) 4145.50 -30% 1325 270 1232 2438 0
- 6 Ukraine, CIS (17) 3674.70 +30% 1093 105 747 4032 22
- 7 Bangladesh (6) 3039.10 +293% 1338 148 80 666 86
- 8 Czech Republic 2691.55 -35% 238 1734 257 1407 13
- 9 Slovakia 2338.25 +165% 46 2197 0 197 0
- 10 Australia (2) 2235.25 +20% 789 394 100 853 0
- 11 New Zealand (2) 1800.75 -41% 743 25 54 1051 0
- 12 Germany/Austria (7) 1724.20 -45% 259 774 823 0 207
- 13 Canada (4) 1401.25 +1% 145 152 310 2301 310
- 14 Malaysia (8) 1239.85 +19% 349 60 59 1809 1
- 15 Argentina 1037.00 -15% 17 80 1415 862 0
- 16 Mexico 951.25 na 24 8 750 2081 0
- 17 Finland 925.85 +140% 143 629 6 3 71
- 18 Nepal 756.25 na 324 31 40 229 0
- 19 Sweden 688.50 na 86 491 10 82 0
- 20 South Africa (3) 551.00 +2% 81 42 125 1138 0
- 21 Switzerland 513.00 +365% 82 221 256 0 0
- 22 Chile 335.85 -78% 0 0 302 663 191
- 23 Thailand 287.20 na 36 27 0 88 1662
- 24 Lithuania 269.00 na 15 205 62 12 0
- 25 Bulgaria 219.75 -84% 87 29 0 67 0
- 26 Belgium 85.50 na 0 7 7 300 0
- 27 Dominican Republic 2.00 na 0 2 0 0 0
- (%)Change compared
- to Mar last year
- **** Page 7 ****
- World Sankirtan Newsletter
- ALL TEMPLES
- March 2010
- % M-Big Big Medium Small BTGs
- Temples (size) Points Change Books Books Books Books Mags
- _______________________________________________________________________
- 1 Mayapur (L) Ind 12661.50 -72% 3330 479 971 1748 46000*
- 2 Delhi (L) Ind 11450.90 +3% 3200 1108* 657 10150*10769*
- 3 Tirupati (L) Ind 11288.25 -39% 5062 300 115 1557 4175
- 4 Mumbai-Chowpatty ( Ind 9929.25* +20% 3211* 1052* 1157* 5233* 4830
- 5 Los Angeles (L) USA 9431.75* +88% 3205* 265 1670* 7175* 1280*
- 6 Moscow (L) Rus 8330.00 -14% 1650 1845 3760* 1480 9350
- 7 RupanugaVedicColle USA 7428.00* +92% 3132* 527* 621* 1268* 95
- 8 VV Nagar (M) Ind 6378.00 +12% 154 643* 8 202 12894
- 9 Pune (L) Ind 4839.85* +1% 2018* 62 50 2635* 581
- 10 Catania (S) Ita 4414.50 -22% 1725 0 1929* 0 0
- 11 Bhaktivedanta Mano Eng 3059.75* +32% 1061 156 755* 1617* 0
- 12 New Delhi(Punj.Bag Ind 3029.25 -81% 185 1032* 396 3877* 3384
- 13 Kazan (S) Rus 2797.50 na 247 1790 196 1662 0
- 14 Prague (M) Cze 2691.55* +7% 238 1734* 257* 1407* 13
- 15 Calcutta (L) Ind 2529.65 -52% 1049 137* 137* 773* 329
- 16 Shylet (L) Ban 2466.75* +58% 1110* 100* 44 499* 0
- 17 New Ekacakra(Preso Slo 2338.25*+155% 46* 2197* 0 197 0
- 18 Chennai (M) Ind 2068.05 -11% 719 113 46 1547* 1073*
- 19 Milan (M) Ita 2027.50 -24% 538 0 1903 0 0
- 20 Surat (S) Ind 2018.75 -59% 144 0 215 353 3684
- 21 San Jose(ISV) (S) USA 1799.75 -9% 784 27 35* 749 0
- 22 Sydney (M) Aus 1702.75 na 624 231 88 719 0
- 23 Padayatra India (S Ind 1549.25 na 570 0 75 1487 0
- 24 New York 26 2nd Av USA 1508.00* +87% 432* 387 193 642* 0
- 25 New Talavan (S) USA 1321.50* +5% 502* 0 635 0 0
- 26 Bhimavaram (S) Ind 1290.50* +17% 616* 23 0 142 0
- 27 Auckland (S) New 1253.00 -42% 511 11 42 796 0
- 28 Yaroslavl (S) Rus 1158.50 na 287 451 96 342 0
- 29 Chandigarh (S) Ind 1129.40*+110% 301* 271* 226* 340* 129
- 30 BTG/Krishna.com (S USA 1113.50 +12% 69 23 47 36 1104*
- 31 London-Soho (M) Eng 1085.75 -47% 264 114 477 821 0
- 32 Toronto (S) Can 1040.65* +17% 60 123 110 2075* 303*
- 33 Buenos Aires (M) Arg 1037.00* +1% 17* 80* 1415 862* 0
- 34 Rome (S) Ita 1013.50 na 497 0 39 0 0
- 35 Mexico City (M) Mex 951.25 -38% 24 8 750 2081 0
- 36 Kiev (L) Ukr 944.50 +48% 279 40 217 952 0
- 37 Helsinki (S) Fin 925.85* +10% 143 629* 6 3 71
- 38 Perm (M) Rus 922.25 -17% 433 12* 19 139 0
- 39 San Diego (M) USA 890.00* +49% 70 85 714* 1232* 0
- 40 New Orleans (S) USA 888.00 -13% 12 14 1362* 676 0
- 41 Kathmandu (S) Nep 756.25 -72% 324 31* 40 229* 0
- 42 Chelyabinsk (S) Rus 731.25*+167% 252* 161* 76* 83* 75
- 43 Prabhupada Desh (M Ita 701.90 -56% 290 0 233 0 54
- 44 Almvik (L) Swe 688.50* +79% 86* 491* 10* 82* 0
- 45 Salem (M) Ind 676.05 -86% 159 246* 88* 109 408
- 46 Hyderabad (M) Ind 672.75 -44% 199 67 93 645 0
- 47 Baroda (M) Ind 672.30 -83% 250 0 0 250 357
- 48 Ekaterinburg (M) Rus 648.60*+101% 179* 176* 40 40 846
- 49 Centro Studi Bhakt Ita 640.00 na 300 0 80 0 0
- 50 Aravade (M) Ind 611.50 -49% 190 0 88 750 0
- 51 Dallas (M) USA 550.25*+236% 32 51 771* 199* 0
- 52 Herson (S) Ukr 548.00 +170% 95 2 6 1412 0
- 53 Wellington (S) New 547.75 -2% 232* 14 12 255 0
- 54 Melbourne (L) Aus 532.50 -34% 165 163 12 134 0
- 55 Zurich (S) Swi 513.00 +64% 82* 221 256 0 0
- 56 Vellore (S) Ind 500.20 -67% 205 43 0 0 472
- 57 Odessa (S) Ukr 482.50 -21% 230 8 16 26 0
- 58 Munich (S) Ger 461.00* +31% 10 300* 282* 0 0
- 59 Denver (M) USA 453.85 -44% 143 35 48 195 601
- 60 Simferopol (S) Ukr 449.50 +999% 130 2 162 426 0
- 61 Berlin (S) Ger 413.50 -27% 76 142* 211 0 140
- 62 New Vrindavan (L) USA 408.00 -2% 204 0 0 0 0
- 63 Leipzig (S) Ger 398.50 -28% 79 149 183 0 0
- 64 Malaysia BBT MO (S Mal 392.35* +40% 92 11* 41 707* 1*
- 65 Villa Vrndavana (L Ita 374.05* +21% 173* 0 20 61 28*
- 66 Dnepropetrovsk (S) Ukr 361.20 -4% 124 12 74 248 22
- 67 Santiago (S) Chi 335.85 -79% 0 0 302 663 191
- 68 Miami (S) USA 328.95 +6% 7 17 68 955* 252
- 69 Nellore (M) Ind 322.00 -3% 0 145* 68* 572 0
- 70 Kuala Lumpur (M) Mal 315.00 -34% 94 16* 1 442 0
- 71 Honolulu (S) USA 309.50*+131% 107* 0 180* 22 0
- 72 Brahmapur (MS) Ind 306.95 -10% 124 10* 5 169 42*
- 73 Lenasia (S) Sou 300.75 +56% 74 25 96* 319* 0
- 74 Bangkok (MS) Tha 287.20 -16% 36* 27 0 88* 1662
- 75 Vilnius (S) Lit 269.00 na 15 205 62 12 0
- 76 Ivanovo (S) Rus 254.25 -8% 14 97* 54 409* 0
- 77 Barisal (S) Ban 243.00 -35% 108 14 7 38 0
- 78 Alachua (S) USA 227.50 -66% 10 29 49 592 60
- 79 Halifax (MS) Can 222.00 -14% 51 11 175 86 0
- 80 Sofia (MS) Bul 219.75 +36% 87 29 0 67 0
- 81 German Congregatio Ger 205.70 -53% 74* 48 6 0 67*
- 82 Durban (L) Sou 197.00 -23% 3 10 24 676 0
- 83 Heidelberg (MS) Ger 183.50 -69% 16 92 119 0 0
- 84 Malaysia TSKP (S) Mal 180.50 -69% 0 12 7 660* 0
- 85 Donetsk (M) Ukr 173.75 -21% 44 9 30 247 0
- 86 Berkeley (S) USA 170.45* +50% 12 78* 93* 83 12
- 87 Belgorod (S) Rus 168.25*+191% 5* 147 0 45 0
- 88 Kharkov (S) Ukr 164.75 +37% 52 0 30 183 0
- 89 Skudai (S) Mal 150.00* +75% 75* 0 0 0 0
- 90 Krishna Culture (S USA 145.50* 0% 32 11 81* 100* 50*
- 91 Zaporozhye (S) Ukr 139.75 +106% 28 1 79 173 0
- 92 Novorosiysk (S) Rus 126.45*+146% 34* 26* 29* 69* 7*
- 93 Ternopol (S) Ukr 121.00 na 30 14 0 188 0
- 94 Jeleznogorsk (S) Rus 116.25 +9% 22 36 61 23 0
- 95 Vancouver (M) Can 108.00 -52% 21 16 25 130 6
- 96 Permas Jaya (S) Mal 100.50 na 50 0 1 0 0
- 97 Chattagram-Pundari Ban 100.25 -6% 36 10* 13* 47* 0
- 98 Thakurgong (S) Ban 93.05*+146% 34* 6 9* 41* 43
- 99 Radhadesh (L) Bel 85.50 na 0 7 7 300 0
- 100 Coxbazar (S) Ban 83.05 -30% 32 8 3 21 43*
- 101 Tampa Bay (S) USA 82.75 -7% 14* 0 1 125 230
- 102 Kishinev (MS) Ukr 72.75 -38% 22 4 6 87 0
- 103 Klang (S) Mal 62.00 na 29 0 8 0 0
- 104 Cape Town (S) Sou 53.25 -74% 4 7 5 143 0
- 105 Rangpur (S) Ban 53.00 na 18 10 4 20 0
- 106 Cologne(Gauradesh) Ger 52.00 +31% 3* 41 10 0 0
- 107 Rovno (MS) Ukr 48.50 +23% 10 0 57 0 0
- 108 Lugansk (MS) Ukr 47.00 -25% 10 0 17 74 0
