- * * * * * * * * * * * * * *
- * * * * * * * * * * * * * * * * * * * * * * * * * * * *
- ************************************************************************
- N O R T H A M E R I C A N S A N K I R T A N N E W S L E T T E R
- ************************************************************************
- * * * * * * * * * * * * * * * * * * * * * * * * * * * *
- * * * * * * * * * * * * * *
- * * * *
- *
- April 2010 5/22/2010
- For the pleasure of Srila Prabhupada this file contains
- the following North American results for the month of April:
- North American Totals
- Monthly Temples
- Monthly Weekend Warriors etc.
- Monthly Top 100 Individuals
- Monthly Top 5
- Cumulative Countries
- Cumulative Temples
- Cumulative Top 100 Individuals
- Cumulative Top 5
- This file is best viewed and printed using a fixed pitch font. In WinCOM
- select Options, General, and change to Fixed pitch. In a word processor
- chose Edit, Select All, and select a fixed pitch font such as Courier.
- All glories to your service,
- Your servant, Mayapur Sasi dasa
- Scores received thru 05/22/2010
- North American offering to Srila Prabhupada
- MahaBig Big Medium Small BTGs Total Total % Templ/
- Books Books Books Books Mags Books Points Change Devote
- --------------------------------------------------------------------
- January 6208 3271 6617 14193 3223 33512 23460.05 +10% 27/ 80
- February 5292 2629 6259 15066 2768 32014 20685.00 -3% 23/ 69
- March 9389 1796 7709 18909 4194 41997 30582.75 +94% 24/ 87
- April 9968 3624 10119 29195 3907 56813 36770.95 +7% 25/ 96
- ----------------------------------------------------------------------------
- Totals 30857 11320 30704 77363 14092 164336 111498.75 +20% 30/135
- (%)Change compared
- to last year
- North American Sankirtan Newsletter
- ALL TEMPLES
- April 2010
- % M-Big Big Medium Small BTGs
- Temples (size) Points Change Books Books Books Books Mags
- _______________________________________________________________________
- 1 RupanugaVedicColle US 9963.70* +97% 4325* 606* 828* 1154 52
- 2 Los Angeles (L) US 6800.75 +5% 1675 1353* 1242 5651 640
- 3 Mexico City (M) Mex 6386.50*+374% 173* 84* 4195* 15436* 0
- 4 San Jose(ISV) (S) US 2196.75 +14% 892 225* 0 751 0
- 5 New Talavan (S) US 1400.00* +9% 589* 0 444 0 0
- 6 St. Louis (S) US 1329.50* +21% 540* 58 84 498* 250
- 7 San Diego (M) US 1033.75* +49% 241* 398* 74 467 0
- 8 New Orleans (S) US 914.75 -4% 0 0 1390* 879 0
- 9 Denver (M) US 905.70* +32% 261* 203* 82 172 967*
- 10 New York 26 2nd Av US 813.25 -22% 166 257 110 677* 0
- 11 BTG/Krishna.com (S US 723.00 -30% 81 28 35 22 612
- 12 Toronto (S) Can 696.30 -26% 130 79 222* 934 40
- 13 New Vrindavan (L) US 614.40 +49% 302 3 5* 6* 34
- 14 Honolulu (S) US 586.25*+205% 147* 0 557* 55* 0
- 15 Alachua (S) US 472.40 -10% 41 85 115 668 809*
- 16 New York Queens (S US 400.00 na 150 50 0 200 0
- 17 Miami (S) US 288.05 -9% 37* 20 91 519 188
- 18 Dallas (M) US 201.00 -31% 0 127* 94 108 0
- 19 Krishna Culture (S US 157.55* +9% 64 3 41 23 3
- 20 Berkeley (S) US 91.25 -31% 14 9 50 101 40
- 21 Halifax (MS) Can 88.75 -63% 11 0 132 3 0
- 22 Tampa Bay (S) US 86.55* 0% 10 0 0 161* 263
- 23 Vancouver (M) Can 80.50 -57% 12 11 32 118 0
- 24 Gita-nagari (S) US 45.00 -68% 0 0 0 180 0
- (%)Change compared (*)New record
- to monthly average for this year
- North American Sankirtan Newsletter
- WEEKEND WARRIORS ETC
- April 2010
- % M-Big Big Medium Small BTGs
- Individuals or Group Points Change Books Books Books Books Mags
- _______________________________________________________________________
- 1 Team ISV Weekend San US 2196.75 +14% 892 225* 0 751 0
- 2 Prison Ministry Ala US 193.95* +10% 21* 71* 59* 129* 192
- 3 Dallas WW Dal US 149.00 na 0 123 0 104 0
- 4 LA Sastra Dana LA US 112.00 -68% 56* 0 0 0 0
- (%)Change compared (*)New record
- to monthly average for this year
- North American Sankirtan Newsletter
- TOP 100 INDIVIDUALS
- April 2010
- % M-Big Big Medium Small BTGs
- Individuals Points Change Books Books Books Books Mags
- _______________________________________________________________________
- 1 Bk Vassilios RVC US 2342.75* +74% 1148* 0 1 185* 0
- 2 Paramesvara d RVC US 2283.50*+114% 866* 114* 644* 462 0
- 3 Madhukari d RVC US 2211.00* +27% 1105* 0 0 4 0
- 4 Bk Dean RVC US 1604.50* +54% 603* 315* 12 310* 0
- 5 Mohanasini dd New US 1400.00* +33% 589* 0 444* 0 0
- 6 Bhrgupati d LA US 1382.75 +14% 445 139* 357* 701 0
- 7 Prema Sankirtan LA US 1224.75 +83% 312 247 60* 1103* 480
- 8 Bk Sean RVC US 1223.75*+103% 494* 5* 400* 123 0
- 9 Gadadhara d Mex Mex 1005.00 na 30 0 940 1900 0
- 10 Raya Nitai d RVC US 1002.75*+161% 379* 226* 18* 39* 0
- 11 Drumila d New US 834.75 +3% 0 0 1340* 659 0
- 12 Divyananda d St. US 643.25 +4% 305 1 10 109 0
- 13 Nidra dd Den US 636.25* +26% 194* 186* 45 159 0
- 14 Ananda Vidya d NVr US 598.00 -2% 297 2 1 6 0
- 15 Sacinandana d Mex Mex 573.50*+155% 13 8 132 1894* 0
- 16 Bk Tyler SD US 529.50*+259% 137* 214* 0 166* 0
- 17 Nandanandana d Mex Mex 511.25 na 1 0 630 777 0
- 18 Sacitanoy d LA US 476.00 +4% 25 381 0 180 0
- 19 Bk Leonardo Mex Mex 425.50*+312% 23* 30* 496* 406* 0
- 20 Gokulesvari dd Mex Mex 419.75 +71% 12* 7* 322 911* 0
- 21 Sunanda d NY US 400.00 na 150 50 0 200 0
- 22 Bk Arturo Mex Mex 375.00 na 0 0 0 1500 0
- 23 Gargamuni d St. US 372.50* +93% 160* 6* 30* 126* 0
- 24 Bk Lloyd LA US 363.50*+228% 127* 47* 14 222* 0
- 25 Suresvara d Hon US 361.25*+190% 47* 0 507* 55* 0
- 26 Vijaya d LA US 360.50 na 174 5 7 16 0
- 27 Bk Alex Rup US 356.00* +74% 129* 0 75 242 0
- 28 Krsna Krpa d Mex Mex 347.75*+579% 1 10 104* 1135* 0
- 29 Indira Jahnava Mex Mex 340.25*+399% 14* 6 252* 721* 0
- 30 Ananda Gopal d LA US 337.00* +36% 82* 124* 15* 166 0
- 31 Bk Tim SD US 294.75* +64% 87* 84* 43* 61 0
- 32 Hanumat d Mex Mex 289.25 na 3 1 47 1035 0
- 33 Gopa Sundari dd Mex Mex 287.25 na 9 6 193 667 0
- 34 Syamacandra d Mex Mex 270.00 na 0 3 357 354 0
- 35 Devasekara d Mex Mex 254.50 na 3 9 70 818 0
- 36 Bk Hugo Mex Mex 249.50*+217% 10* 0 48 822* 0
- 37 Janardana d Mex Mex 248.25 na 14 0 65 751 0
- 38 Cakri d St. US 233.25* +27% 57* 51 40 193* 0
- 39 Jaya Gauranga d LA US 233.25 na 14 159 0 185 0
- 40 Bn Tania Mex Mex 225.75 na 7 3 212 411 0
- 41 Dinashraya d Hon US 225.00* +43% 100* 0 50* 0 0
- 42 Gaura Candra d Tor Can 216.75 -28% 75 17 37* 125* 0
- 43 Omkara d LA US 210.00*+277% 83* 44 0 0 0
- 44 Jay Sri Krishna Mex Mex 177.25 na 14 0 65 467 0
- 45 Balaram d SD US 146.25* +59% 3 85* 9* 203 0
- 46 Bk Dan NY US 138.75 -33% 59 0 0 83 0
- 47 Yajna Gauranga d Tor Can 135.00 -1% 0 0 0 540* 0
- 48 Bk Ari NY US 133.50 -39% 0 70 106 42* 0
- 49 Bk Dau NY US 128.25 +3% 0 111 0 69 0
- 50 Divyanga d Ala US 125.00 -45% 0 0 0 500* 0
- 51 Visala d Mia US 123.05 +10% 1 3 32* 377 78*
- 52 Radharani dd LA US 118.75* +14% 38* 0 46 79 0
- 53 Bk Alex NY US 108.75*+335% 17* 1 1 293* 0
- 54 Bn Angelica Mex Mex 106.25*+248% 5* 3 25 323* 0
- 55 Tusta Krsna d Den US 106.00* +92% 46* 12 3 2 0
- 56 Bk Chris NY US 104.50 -28% 42 8 0 50 0
- 57 Govinda Datta d LA US 103.50 -30% 26 24 35 40 0
- 58 Mantra Murti dd Mia US 99.00*+187% 36* 8 18* 30* 25*
- 59 Vivasvan d Tam US 86.55* 0% 10 0 0 161* 263
- 60 Sarvatarak d New US 80.00 -45% 0 0 50 220 0
- 61 Adi Karta d Ala US 72.50 -39% 20 10 30 30 0
- 62 Ghanasyam d NY US 69.75 +20% 24 19* 0 11 0
- 63 Syama dd Ala US 67.70 na 0 0 12 0 617
- 64 Bk Frank RVC US 67.00 -78% 31 0 0 20 0
- 65 Siddhavidya d Mia US 66.00 -8% 0 9 41 112* 85
- 66 Bk Ben SD US 63.25* +18% 14 15* 22* 37* 0
- 67 Karuna Dharini LA US 61.50* +5% 21* 3 18* 30* 0
- 68 Mangala Arati dd Tor Can 59.50* +24% 11 5* 14* 102* 0
- 69 Nama Rasa d NY US 54.50 -67% 1 45 0 30 0
- 70 Danakeli d Dal US 49.00*+272% 0 4 90* 0 0
- 71 Krsna Sarana d Den US 47.00*+840% 16* 0 30 0 0
- 72 Vijitatma d Git US 45.00 -68% 0 0 0 180 0
- 73 Hari Nama dd LA US 45.00* +14% 0 0 40* 100 0
- 74 Vasudeva d NY US 38.25 -6% 18* 1 1 3 0
- 75 Raghunatha d Van Can 33.25 -25% 8 4 10 33 0
- 76 Yamuna Jivana d Tor Can 27.50 na 4 5 18 22 0
- 77 Radha Gopinatha Tor Can 20.75 -56% 0 2* 30* 15 0
- 78 Bn Demi Tor Can 17.95 -89% 5 3 7 1 12
- 79 Arundhati dd Den US 17.25 +7% 6 4* 1 3 0
- 80 HH Candrashekhar NVr US 16.40* +42% 5* 1* 4* 0 34
- 81 Akuti dd Ala US 15.25 -45% 1 4 14 9 0
- 82 Jaya Murti dd Van Can 14.00 -25% 3 4* 3* 10* 0
- 83 Malati dd Ber US 12.50 -58% 0 0 25 0 0
- 84 Bk Peter Den US 10.25 -23% 4 1 1 3 0
- 85 Jagatpati d Van Can 7.25 -59% 0 0 14 1 0
- 86 Bn Shannon RVC US 5.00 -52% 2* 1 0 0 0
- 87 Thakur Haridas d RVC US 4.00 -90% 0 0 0 0 40
- 88 Misra Bhagavan d Dal US 2.50 -51% 0 0 4* 2 0
- 89 Arya Siddhanta d RVC US 2.00 -81% 0 2 0 0 0
- 90 Caitanya Krsna d Den US 2.00 -96% 1 0 0 0 0
- 91 HH Jayadvaita Sw Bac US 1.25 na 0 0 0 5 0
- (%)Change compared (*)New record
- to monthly average for this year
- North American Sankirtan Newsletter
- MONTHLY TOP 5 TEMPLES AND INDIVIDUALS
- April 2010
- -------- Points -------- ----------- Points -----------
- 1 RupanugaVedicCollege 9963.70 1 Bk Vassilios RVC 2342.75
- 2 Los Angeles 6800.75 2 Paramesvara d RVC 2283.50
- 3 Mexico City 6386.50 3 Madhukari d RVC 2211.00
- 4 San Jose(ISV) 2196.75 4 Bk Dean RVC 1604.50
- 5 New Talavan 1400.00 5 Mohanasini dd New Talav1400.00
- ----- (%)Increase ------ -------- (%)Increase ---------
- 1 Mexico City +374% 1 Krsna Krpa d Mexico Ci +579%
- 2 Honolulu +205% 2 Indira Jahnava dd Mexico Ci +399%
- 3 RupanugaVedicCollege +97% 3 Bk Alex New York +335%
- 4 San Diego +49% 4 Bk Leonardo Mexico Ci +312%
- 5 New Vrindavan +49% 5 Omkara d LA +277%
- ---- Maha-Big Books ---- ------- Maha-Big Books -------
- 1 RupanugaVedicCollege 4325 1 Bk Vassilios RVC 1148
- 2 Los Angeles 1675 2 Madhukari d RVC 1105
- 3 San Jose(ISV) 892 3 Paramesvara d RVC 866
- 4 New Talavan 589 4 Bk Dean RVC 603
- 5 St. Louis 540 5 Mohanasini dd New Talav 589
- ------ Big Books ------- ---------- Big Books ---------
- 1 Los Angeles 1353 1 Sacitanoy d LA 381
- 2 RupanugaVedicCollege 606 2 Bk Dean RVC 315
- 3 San Diego 398 3 Prema Sankirtan d LA 247
- 4 New York 26 2nd Ave 257 4 Raya Nitai d RVC 226
- 5 San Jose(ISV) 225 5 Bk Tyler San Diego 214
- ----- Medium Books ----- -------- Medium Books --------
- 1 Mexico City 4195 1 Drumila d New Orlea 1340
- 2 New Orleans 1390 2 Gadadhara d Mexico Ci 940
- 3 Los Angeles 1242 3 Paramesvara d RVC 644
- 4 RupanugaVedicCollege 828 4 Nandanandana d Mexico Ci 630
- 5 Honolulu 557 5 Suresvara d Honolulu 507
- ----- Small Books ------ -------- Small Books ---------
- 1 Mexico City 15436 1 Gadadhara d Mexico Ci 1900
- 2 Los Angeles 5651 2 Sacinandana d Mexico Ci 1894
- 3 RupanugaVedicCollege 1154 3 Bk Arturo Mexico Ci 1500
- 4 Toronto 934 4 Krsna Krpa d Mexico Ci 1135
- 5 New Orleans 879 5 Prema Sankirtan d LA 1103
- ------ Magazines ------- --------- Magazines ----------
- 1 Denver 967 1 Syama dd Alachua 617
- 2 Alachua 809 2 Prema Sankirtan d LA 480
- 3 Los Angeles 640 3 Vivasvan d Tampa Bay 263
- 4 BTG/Krishna.com 612 4 Siddhavidya d Miami 85
- 5 Tampa Bay 263 5 Visala d Miami 78
- ------ Full Sets ------- --------- Full Sets ----------
- 1 BTG/Krishna.com 2 (None reported)
- 2 Krishna Culture 2
- 3 Toronto 1
- ----- BBT Payments ----- ------ Matajis - Points ------
- 1 RupanugaVedicCollege 15477 1 Mohanasini dd New Talav1400.00
- 2 Los Angeles 15354 2 Nidra dd Denver 636.25
- 3 Alachua 2155 3 Gokulesvari dd Mexico Ci 419.75
- 4 St. Louis 2000 4 Indira Jahnava dd Mexico Ci 340.25
- 5 Halifax 1504 5 Gopa Sundari dd Mexico Ci 287.25
- --- Bhaktas - Points --- ----- Bhaktins - Points ------
- 1 Bk Vassilios RVC 2342.75 1 Bn Tania Mexico Ci 225.75
- 2 Bk Dean RVC 1604.50 2 Bn Angelica Mexico Ci 106.25
- 3 Bk Sean RVC 1223.75 3 Bn Demi Toronto 17.95
- 4 Bk Tyler San Diego 529.50 4 Bn Shannon RVC 5.00
- 5 Bk Leonardo Mexico Ci 425.50 5 0.00
- Veteran Men(20+yrs) Points -Veteran Women(20+yrs) Points-
- 1 Bhrgupati d LA 1382.75 1 Mohanasini dd New Talav1400.00
- 2 Drumila d New Orlea 834.75 2 Nidra dd Denver 636.25
- 3 Divyananda d St. Louis 643.25 3 Radharani dd LA 118.75
- 4 Sacitanoy d LA 476.00 4 Mantra Murti dd Miami 99.00
- 5 Sunanda d New York 400.00 5 Syama dd Alachua 67.70
- North American Sankirtan Newsletter
- COUNTRIES (CUMULATIVE)
- January thru April, 2010
- Country % Total M-Big Big Medium Small BTGs
- (Temples) Points Change Books Books Books Books Books Mags
- _________________________________________________________________________
- 1 USA (24) 94947.05 +13% 123752 29194 10541 19697 50661 13659
- 2 Mexico 10426.25 +172% 30387 292 158 8800 21137 0
- 3 Canada (5) 6125.45 +36% 10197 1371 621 2207 5565 433
- (%)Change compared to Jan-Apr 2009
- North American Sankirtan Newsletter
- TEMPLES (CUMULATIVE)
- January thru April, 2010
- % M-Big Big Medium Small BTGs
- Temples (size) Points Change Books Books Books Books Mags
- _______________________________________________________________________
- 1 Los Angeles (L) US 26261.75 +46% 7056 3346 5277 23509 2880
- 2 RupanugaVedicColle US 25122.20 +72% 10581 1924 2157 3694 342
- 3 Mexico City (M) Mex 10426.25 na 292 158 8800 21137 0
- 4 San Jose(ISV) (S) US 7961.00 +21% 3144 512 66 4512 0
- 5 St. Louis (S) US 4635.55 +36% 1801 313 295 1929 908
- 6 New Talavan (S) US 3979.00 +28% 1489 0 2002 0 0
- 7 New York 26 2nd Av US 3933.00 na 649 1587* 934 2324 0
- 8 BTG/Krishna.com (S US 3828.75 +23% 560 121 203 225 2916
- 9 Toronto (S) Can 3519.75 +75% 810 429 720 3443* 388*
- 10 San Diego (M) US 3122.00 +279% 581 848 885 2678 0
- 11 Denver (M) US 2967.05 +45% 806 635 349 1109 2683
- 12 New Orleans (S) US 2824.25 +60% 68* 59 3963 2591 0
- 13 Alachua (S) US 2041.55 +39% 240 342 732 2813 1503
- 14 New Vrindavan (L) US 1852.55 -59% 904 25 7 7 143
- 15 Montreal (S) Can 1306.40 na 301 79 851 774 20
- 16 Miami (S) US 1236.40 +54% 82 101 438 2650 899
- 17 Honolulu (S) US 1163.25 +3% 377 0 780 77 0
- 18 Dallas (M) US 1078.50 +881% 125 264 952* 354 0
- 19 Washington D.C. (M US 708.75 -31% 193 275* 54 83 0
- 20 Vancouver (M) Can 637.85 -44% 102 69 208 999 23
- 21 Krishna Culture (S US 592.65 -16% 197 25 210 233 104
- 22 Halifax (MS) Can 569.25 +29% 119 36 427 327 0
- 23 Berkeley (S) US 489.50 -11% 67 108 274 352 225
- 24 New York Queens (S US 400.00 na 150 50 0 200 0
- 25 Tampa Bay (S) US 346.40 +19% 54 6* 1 526 1004
- 26 Gita-nagari (S) US 187.50 +8% 0 0 110 530* 0
- 27 Atlanta (S) US 175.75 +7% 60 0 0 223 0
- 28 Scarborough (S) Can 92.20* na 39* 8* 1* 22* 2*
- 29 Harrisburg (MS) US 31.20* na 7* 0 3* 42* 52*
- 30 Columbus (S) US 8.50 na 3 0 5 0 0
- (%)Change compared (*)Better than
- to Jan-Apr 2009 last year
- North American Sankirtan Newsletter
- TOP 100 INDIVIDUALS (CUMULATIVE)
- January thru April, 2010
- % M-Big Big Medium Small BTGs
- Individuals Points Change Books Books Books Books Mags
- _______________________________________________________________________
- 1 Bk Vassilios RVC US 6384.65 na 3041 155 146 265 84
- 2 Madhukari d RVC US 5693.00 +25% 2846 0 0 4 0
- 3 Paramesvara d RVC US 5486.75 +34% 1879 304 1612* 2475 0
- 4 Bhrgupati d LA US 5016.95 +75% 1787 328 479* 3469 82*
- 5 Bk Dean RVC US 3692.45 na 1406 750 37 443* 12
- 6 Mohanasini dd New US 3499.00 +50% 1489 0 1042 0 0
- 7 Prema Sankirtan LA US 3234.00 -35% 871 718 70 2764 480
- 8 Divyananda d St. US 2505.75 +24% 1186 8 49 405 0
- 9 Drumila d New US 2455.50 +82% 68* 59 3643 1756 0
- 10 Bk Sean RVC US 2429.00* na 884* 6* 843* 934* 0
- 11 Raya Nitai d RVC US 2153.75 -44% 787 548 21 75* 25
- 12 Nidra dd Den US 2146.25 +30% 655 472 258 941 0
- 13 Ananda Vidya d NVr US 1813.00 -55% 894 23 1 6 0
- 14 Sacitanoy d LA US 1391.00 +28% 86 1093 0 504 0
- 15 Sacinandana d Mex Mex 1249.00* na 39* 8* 958 2736* 0
- 16 Gadadhara d Mex Mex 1005.00 na 30 0 940 1900 0
- 17 Bk Tyler SD US 972.50 +215% 262 360 4 346 0
- 18 Gargamuni d St. US 952.75 +18% 404 19 82 339 0
- 19 Gokulesvari dd Mex Mex 911.25*+769% 23* 8* 964* 1501* 0
- 20 Bk Tim SD US 832.50* na 236* 217* 105* 364 0
- 21 Gaura Candra d Tor Can 821.50 -33% 338 55 84 194 0
- 22 Divyanga d Ala US 810.00 +134% 80* 0 300* 2000 0
- 23 Bk Ari NY US 788.50 na 39 347* 693* 68* 0
- 24 Cakri d St. US 782.25 +88% 133 278 130 693 0
- 25 Bk Dan NY US 764.25* na 250 135* 1 515* 0
- 26 Bk Steve RVC US 758.45* na 281* 152* 61 25 77*
- 27 Bk Leonardo Mex Mex 735.50 na 26 38 876 830 0
- 28 Jayadeva Hari d Mex Mex 731.75 na 22 0 951 849 0
- 29 Dinashraya d Hon US 696.50 +93% 307 0 165* 0 0
- 30 Bk Lloyd LA US 585.25* na 197* 87* 14 389* 0
- 31 Ananda Gopal d LA US 584.25* na 162* 158* 16* 377* 0
- 32 Bk Alex Rup US 560.50* na 181* 0 153* 488* 0
- 33 Govinda Datta d LA US 549.75 +75% 162 96 182 155 0
- 34 Nama Rasa d NY US 548.25* na 57 367* 0 269* 0
- 35 Bk Chris NY US 542.75* na 162* 132* 74* 199* 0
- 36 Nandanandana d Mex Mex 511.25 na 1 0 630 777 0
- 37 Bn Demi Tor Can 510.65 +142% 46 16 30 1531* 49
- 38 Bk Dau NY US 501.50* na 0 410* 1* 364* 0
- 39 Suresvara d Hon US 485.75 na 70 0 653 77 0
- 40 Mahasringha d New US 480.00 -33% 0 0 960 0 0
- 41 Indira Jahnava Mex Mex 476.75 na 21* 16* 371 933 0
- 42 Visala d Mia US 459.05 na 19 10 53 1487* 128
- 43 Radharani dd LA US 432.00 +219% 97 1 323 302 0
- 44 Adi Karta d Ala US 430.75 +83% 71* 130 180 275* 0
- 45 Balaram d SD US 422.50 na 3 231 13 716 0
- 46 Bn Liliana Mex Mex 413.75* na 8* 0 580* 431* 0
- 47 Bk Hugo Mex Mex 407.00* na 17* 5* 218* 1036* 0
- 48 Sunanda d NY US 400.00 na 150 50 0 200 0
- 49 Krsna Krpa d Mex Mex 399.00* na 1 10 109* 1330* 0
- 50 Bk Frank RVC US 375.50* na 136* 62* 14* 138* 0
- 51 Bk Arturo Mex Mex 375.00 na 0 0 0 1500 0
- 52 Ajamila d Dal US 370.75* na 0 0 688* 107* 0
- 53 Sarvatarak d New US 368.75 +21% 0 0 320 835 0
- 54 Vijaya d LA US 360.50 na 174 5 7 16 0
- 55 Vivasvan d Tam US 346.40 +19% 54 6* 1 526 1004
- 56 Syama Sevika dd Mex Mex 319.25* na 2* 0 355* 551 0
- 57 Hanumat d Mex Mex 289.25 na 3* 1 47 1035 0
- 58 Gopa Sundari dd Mex Mex 287.25 na 9 6 193 667 0
- 59 Siddhavidya d Mia US 280.45 +8% 0 39 177 335 692
- 60 Tusta Krsna d Den US 271.25 na 72 92* 40 61 0
- 61 Yajna Gauranga d Tor Can 271.00* na 0 46* 0 900* 0
- 62 Syamacandra d Mex Mex 270.00 na 0 3 357 354 0
- 63 Omkara d LA US 265.75 -82% 87 44 0 191 0
- 64 Devasekara d Mex Mex 254.50 na 3 9 70 818 0
- 65 Janardana d Mex Mex 248.25 -20% 14* 0 65 751 0
- 66 Ghanasyam d NY US 244.00 na 78 53* 39* 62* 0
- 67 Jaya Gauranga d LA US 233.25 na 14 159 0 185 0
- 68 Bn Tania Mex Mex 225.75 na 7 3 212 411 0
- 69 Bk Ben SD US 224.00 na 67* 30 66 108 0
- 70 Murari Gupta d Mia US 203.00* na 10 0 176* 380* 0
- 71 Mangala Arati dd Tor Can 203.00 +111% 51 12 46 264 0
- 72 Vijitatma d Git US 187.50 +36% 0 0 110 530* 0
- 73 Jay Sri Krishna Mex Mex 177.25 na 14 0 65 467 0
- 74 Bk Alex Atl US 175.75* na 60* 0 0 223* 0
- 75 Mantra Murti dd Mia US 168.00 -14% 52 32 30 38 75
- 76 Raghunatha d Van Can 166.50 -7% 33 29 58 170 0
- 77 Vasudeva d NY US 160.50 na 29 41* 95* 56* 0
- 78 HH Danavir Goswa RVC US 149.60* na 45* 11* 61* 60* 31*
- 79 Bn Angelica Mex Mex 136.75 na 6* 3 51 385 0
- 80 Bk Alex NY US 133.75* na 23* 1 1 345* 0
- 81 Hari Nama dd LA US 124.00* na 0 0 43* 410* 0
- 82 Karuna Dharini LA US 120.00 -1% 40 7 36 60 0
- 83 Shyama dd Ber US 112.00* na 0 72* 80* 0 0
- 84 Rasikananda d RVC US 106.85 na 11 84 0 3 1
- 85 Syama dd LA US 104.25* na 0 0 26* 325* 100*
- 86 Gosh Thakura d Van Can 104.00* na 32* 20* 40* 0 0
- 87 Malati dd Ber US 101.20 +74% 3 0 122 102 87*
- 88 Raj Vidya d Tor Can 100.00* na 50* 0 0 0 0
- 89 Banabhatta d LA US 99.00* na 22* 0 0 220* 0
- 90 Akuti dd Ala US 98.00* na 7* 23* 71* 52* 125*
- 91 Virasimha d Mex Mex 93.00 na 1 0 98 168 0
- 92 Andharupa dd Ala US 91.00* na 19* 20* 42* 48 0
- 93 Danakeli d Dal US 88.50 na 2 36 97* 0 0
- 94 Radha Vallabha d NY US 82.50* na 0 72* 18* 6* 0
- 95 Bk Alo LA US 75.50 na 7 17 73 32 0
- 96 Prabhu Hari d Mia US 70.00 na 0 0 0 280 0
- 97 Radha Gopinatha Tor Can 67.75 na 20 4 40 15 0
- 98 Syama dd Ala US 67.70 -84% 0 0 12 0 617
- 99 Arundhati dd Den US 65.65* na 21* 14* 9* 15* 14*
- 100 Bk David LA US 61.00* na 12* 6* 5* 114* 0
- (%)Change compared (*)Better than
- to Jan-Apr 2009 last year
- North American Sankirtan Newsletter
- CUMULATIVE TOP 5 TEMPLES AND INDIVIDUALS
- January thru April 2010
- ----- Points(Cum) ------ -------- Points(Cum) ---------
- 1 Los Angeles 26261.75 1 Bk Vassilios RVC 6384.65
- 2 RupanugaVedicCollege 25122.20 2 Madhukari d RVC 5693.00
- 3 Mexico City 10426.25 3 Paramesvara d RVC 5486.75
- 4 San Jose(ISV) 7961.00 4 Bhrgupati d LA 5016.95
- 5 St. Louis 4635.55 5 Bk Dean RVC 3692.45
- --- (%)Increase(Cum) --- ------ (%)Increase(Cum) ------
- 1 Dallas +881% 1 Gokulesvari dd Mexico Ci +769%
- 2 San Diego +279% 2 Radharani dd LA +219%
- 3 Toronto +75% 3 Bk Tyler San Diego +215%
- 4 RupanugaVedicCollege +72% 4 Bn Demi Toronto +142%
- 5 New Orleans +60% 5 Divyanga d Alachua +134%
- -- Maha-Big Books(Cum) -- ----- Maha-Big Books(Cum) -----
- 1 RupanugaVedicCollege 10581 1 Bk Vassilios RVC 3041
- 2 Los Angeles 7056 2 Madhukari d RVC 2846
- 3 San Jose(ISV) 3144 3 Paramesvara d RVC 1879
- 4 St. Louis 1801 4 Bhrgupati d LA 1787
- 5 New Talavan 1489 5 Mohanasini dd New Talav 1489
- ---- Big Books(Cum) ---- ------- Big Books(Cum) -------
- 1 Los Angeles 3346 1 Sacitanoy d LA 1093
- 2 RupanugaVedicCollege 1924 2 Bk Dean RVC 750
- 3 New York 26 2nd Ave 1587 3 Prema Sankirtan d LA 718
- 4 San Diego 848 4 Raya Nitai d RVC 548
- 5 Denver 635 5 Nidra dd Denver 472
- --- Medium Books(Cum) --- ------ Medium Books(Cum) ------
- 1 Mexico City 8800 1 Drumila d New Orlea 3643
- 2 Los Angeles 5277 2 Paramesvara d RVC 1612
- 3 New Orleans 3963 3 Mohanasini dd New Talav 1042
- 4 RupanugaVedicCollege 2157 4 Gokulesvari dd Mexico Ci 964
- 5 New Talavan 2002 5 Mahasringha d New Talav 960
- --- Small Books(Cum) --- ------ Small Books(Cum) ------
- 1 Los Angeles 23509 1 Bhrgupati d LA 3469
- 2 Mexico City 21137 2 Prema Sankirtan d LA 2764
- 3 San Jose(ISV) 4512 3 Sacinandana d Mexico Ci 2736
- 4 RupanugaVedicCollege 3694 4 Paramesvara d RVC 2475
- 5 Toronto 3443 5 Divyanga d Alachua 2000
- ---- Magazines(Cum) ---- ------- Magazines(Cum) -------
- 1 BTG/Krishna.com 2916 1 Vivasvan d Tampa Bay 1004
- 2 Los Angeles 2880 2 Siddhavidya d Miami 692
- 3 Denver 2683 3 Syama dd Alachua 617
- 4 Alachua 1503 4 Prema Sankirtan d LA 480
- 5 Tampa Bay 1004 5 HH Candrashekhar SwaNew Vrind 143
- ---- Full Sets(Cum) ---- ------- Full Sets(Cum) -------
- 1 BTG/Krishna.com 14 1 HH Danavir Goswami RVC 4
- 2 Toronto 13 2 Divyanga d Alachua 1
- 3 San Jose(ISV) 6 3 Govinda Datta d LA 1
- 4 Krishna Culture 6 4 Vivasvan d Tampa Bay 1
- 5 RupanugaVedicCollege 4 5 Mantra Murti dd Miami 1
- --- BBT Payments(Cum) --- ---- Matajis - Points(Cum) ----
- 1 Los Angeles 42773 1 Mohanasini dd New Tala 3499.00
- 2 RupanugaVedicCollege 32663 2 Nidra dd Denver 2146.25
